🇵🇱Łukasz Stolarz 2
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 21829.33 | 2502 | 191 | 467 |
WOT Hills | 8327.09 | 1831 | 71 | 89 |
Original Hills | 3138.14 | 7528 | 24 | 24 |
Real Hills | 9122.56 | 1793 | 85 | 134 |
Retro Hills | 3873.52 | 2972 | 31 | 94 |
Fictional Hills | 8672.64 | 1920 | 73 | 162 |
DSJ2 Hills✓ | 160.61 | 3737 | 2 | 37 |
Matysówka | 536.93 | 2886 | 4 | 8 |
Velingrad | 237.62 | 3434 | 2 | 6 |
sort by: