🇷🇴Andrei Stan
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 57007.35 | 129 | 444 | 450 |
WOT Hills | 10873.19 | 184 | 88 | 88 |
Original Hills | 3452.34 | 526 | 24 | 24 |
Real Hills | 13907.27 | 179 | 130 | 132 |
Retro Hills | 10455.90 | 261 | 87 | 90 |
Fictional Hills | 19967.55 | 113 | 150 | 151 |
DSJ2 Hills | 5531.18 | 229 | 37 | 37 |
DSJ3 Hills | 7145.45 | 234 | 40 | 40 |
Matysówka✓ | 1194.47 | 176 | 8 | 8 |
Velingrad | 759.00 | 177 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 358.39 | 1105 |
🇵🇱FICTIONALMatysówka HS250online | 253.05 | 525 |
🇵🇱FICTIONALMatysówka HS180online | 180.72 | 323 |
🇵🇱FICTIONALMatysówka HS150online | 152.66 | 241 |
🇵🇱FICTIONALMatysówka HS105online | 103.13 | 466 |
🇵🇱FICTIONALMatysówka HS77online | 76.96 | 316 |
🇵🇱FICTIONALMatysówka HS48online | 47.06 | 389 |
🇵🇱FICTIONALMatysówka HS22online | 22.50 | 853 |