🇳🇴Arne Pedersen
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 57314.18 | 115 | 450 | 450 |
WOT Hills | 10856.16 | 193 | 88 | 88 |
Original Hills | 3402.46 | 1701 | 24 | 24 |
Real Hills | 14109.27 | 109 | 132 | 132 |
Retro Hills | 10844.22 | 128 | 90 | 90 |
Fictional Hills | 19668.07 | 146 | 151 | 151 |
DSJ2 Hills | 5590.61 | 161 | 37 | 37 |
DSJ3 Hills | 7102.01 | 270 | 40 | 40 |
Matysówka✓ | 1184.78 | 198 | 8 | 8 |
Velingrad | 705.05 | 670 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 349.62 | 1448 |
🇵🇱FICTIONALMatysówka HS250 | 248.93 | 858 |
🇵🇱FICTIONALMatysówka HS180 | 179.09 | 364 |
🇵🇱FICTIONALMatysówka HS150 | 152.89 | 226 |
🇵🇱FICTIONALMatysówka HS105 | 106.03 | 137 |
🇵🇱FICTIONALMatysówka HS77 | 77.69 | 188 |
🇵🇱FICTIONALMatysówka HS48 | 47.31 | 236 |
🇵🇱FICTIONALMatysówka HS22 | 23.22 | 88 |