🇦🇹Christian Dobaj
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 57499.36 | 182 | 464 | 467 |
WOT Hills | 9531.80 | 422 | 80 | 81 |
Original Hills | 3270.07 | 5822 | 24 | 24 |
Real Hills | 13822.82 | 222 | 133 | 134 |
Retro Hills | 11225.84 | 166 | 94 | 94 |
Fictional Hills | 20632.87 | 186 | 161 | 162 |
DSJ2 Hills | 5111.04 | 854 | 36 | 37 |
DSJ3 Hills | 6706.79 | 516 | 40 | 40 |
Matysówka✓ | 1143.15 | 304 | 8 | 8 |
Velingrad | 675.44 | 884 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 310.67 | 2741 |
🇵🇱FICTIONALMatysówka HS250 | 240.49 | 1624 |
🇵🇱FICTIONALMatysówka HS180 | 185.70 | 219 |
🇵🇱FICTIONALMatysówka HS150 | 152.71 | 244 |
🇵🇱FICTIONALMatysówka HS105 | 104.94 | 244 |
🇵🇱FICTIONALMatysówka HS77 | 78.58 | 78 |
🇵🇱FICTIONALMatysówka HS48 | 47.41 | 190 |
🇵🇱FICTIONALMatysówka HS22 | 22.65 | 642 |