🇩🇪Daniel Fonseca 2
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 21046.78 | 2604 | 156 | 450 |
WOT Hills | 5248.54 | 4251 | 42 | 88 |
Original Hills | 3316.06 | 4639 | 24 | 24 |
Real Hills | 5467.70 | 4356 | 46 | 132 |
Retro Hills | 6729.46 | 1242 | 56 | 90 |
Fictional Hills | 8154.36 | 2070 | 50 | 151 |
DSJ2 Hills | 695.26 | 3037 | 4 | 37 |
Matysówka✓ | 614.87 | 2301 | 4 | 8 |
Velingrad | 342.81 | 2279 | 2 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 315.26 | 2557 |
🇵🇱FICTIONALMatysówka HS250online | 235.19 | 2050 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150 | - | - |
🇵🇱FICTIONALMatysówka HS105 | - | - |
🇵🇱FICTIONALMatysówka HS77 | - | - |
🇵🇱FICTIONALMatysówka HS48online | 42.75 | 2068 |
🇵🇱FICTIONALMatysówka HS22online | 21.67 | 1817 |