🇦🇹David Haas
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 19853.33 | 2779 | 121 | 450 |
WOT Hills | 6220.03 | 3428 | 47 | 88 |
Original Hills | 3059.98 | 8022 | 22 | 24 |
Real Hills | 6352.60 | 3779 | 49 | 132 |
Retro Hills | 5826.25 | 1552 | 42 | 90 |
Fictional Hills | 7674.48 | 2242 | 30 | 151 |
Matysówka | 629.92 | 2211 | 2 | 8 |
Velingrad✓ | 306.10 | 2536 | 1 | 6 |
sort by: