🇵🇱Dawid Grenda
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 17863.78 | 3107 | 140 | 467 |
WOT Hills | 1489.27 | 10658 | 12 | 89 |
Original Hills | 3088.60 | 7899 | 24 | 24 |
Real Hills | 1523.25 | 10492 | 13 | 134 |
Retro Hills | 3327.22 | 3485 | 29 | 94 |
Fictional Hills | 4647.21 | 3420 | 40 | 162 |
DSJ2 Hills | 5220.21 | 699 | 37 | 37 |
DSJ3 Hills | 3145.89 | 1415 | 21 | 40 |
Matysówka✓ | 339.84 | 3591 | 4 | 8 |
Velingrad | 418.74 | 1925 | 4 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | - | - |
🇵🇱FICTIONALMatysówka HS250online | 205.13 | 3251 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150 | - | - |
🇵🇱FICTIONALMatysówka HS105 | - | - |
🇵🇱FICTIONALMatysówka HS77online | 74.58 | 1034 |
🇵🇱FICTIONALMatysówka HS48online | 38.06 | 2193 |
🇵🇱FICTIONALMatysówka HS22online | 22.07 | 1495 |