🇩🇰Dominik Chroński
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 55029.39 | 214 | 419 | 450 |
WOT Hills | 10258.05 | 486 | 82 | 88 |
Original Hills | 3417.14 | 1278 | 24 | 24 |
Real Hills | 13190.29 | 319 | 122 | 132 |
Retro Hills | 10845.84 | 128 | 87 | 90 |
Fictional Hills | 18595.06 | 273 | 134 | 151 |
DSJ2 Hills | 5590.63 | 160 | 37 | 37 |
DSJ3 Hills | 6807.57 | 444 | 39 | 40 |
Matysówka✓ | 1055.53 | 387 | 7 | 8 |
Velingrad | 762.06 | 148 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 391.57 | 198 |
🇵🇱FICTIONALMatysówka HS250online | 256.22 | 309 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150online | 156.40 | 65 |
🇵🇱FICTIONALMatysówka HS105online | 103.09 | 469 |
🇵🇱FICTIONALMatysówka HS77online | 78.63 | 73 |
🇵🇱FICTIONALMatysówka HS48online | 47.01 | 434 |
🇵🇱FICTIONALMatysówka HS22online | 22.61 | 690 |