🇵🇱Fabian Krupa
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 29738.43 | 1542 | 248 | 450 |
WOT Hills | 8967.76 | 1340 | 74 | 88 |
Original Hills | 3296.04 | 5137 | 24 | 24 |
Real Hills | 10510.99 | 1175 | 97 | 132 |
Retro Hills | 5625.33 | 1645 | 50 | 90 |
Fictional Hills | 6086.81 | 2837 | 49 | 151 |
DSJ2 Hills | 1547.16 | 2462 | 12 | 37 |
DSJ3 Hills | 5968.14 | 764 | 40 | 40 |
Matysówka✓ | 533.25 | 2909 | 4 | 8 |
Velingrad | 234.73 | 3452 | 2 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 273.42 | 3280 |
🇵🇱FICTIONALMatysówka HS250 | 197.83 | 3308 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150 | - | - |
🇵🇱FICTIONALMatysówka HS105 | - | - |
🇵🇱FICTIONALMatysówka HS77 | - | - |
🇵🇱FICTIONALMatysówka HS48online | 42.73 | 2070 |
🇵🇱FICTIONALMatysówka HS22online | 19.27 | 2212 |