🇳🇴Jakob Asbjørnsen
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 58700.42 | 67 | 450 | 450 |
WOT Hills | 10958.44 | 126 | 88 | 88 |
Original Hills | 3421.12 | 1179 | 24 | 24 |
Real Hills | 14162.68 | 89 | 132 | 132 |
Retro Hills | 10996.12 | 84 | 90 | 90 |
Fictional Hills | 20492.91 | 62 | 151 | 151 |
DSJ2 Hills | 5612.02 | 137 | 37 | 37 |
DSJ3 Hills | 7436.69 | 90 | 40 | 40 |
Matysówka✓ | 1247.11 | 65 | 8 | 8 |
Velingrad | 758.57 | 183 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 385.54 | 313 |
🇵🇱FICTIONALMatysówka HS250online | 262.61 | 51 |
🇵🇱FICTIONALMatysówka HS180online | 191.09 | 88 |
🇵🇱FICTIONALMatysówka HS150online | 156.12 | 75 |
🇵🇱FICTIONALMatysówka HS105online | 104.74 | 261 |
🇵🇱FICTIONALMatysówka HS77online | 77.50 | 213 |
🇵🇱FICTIONALMatysówka HS48online | 46.59 | 836 |
🇵🇱FICTIONALMatysówka HS22online | 22.92 | 302 |