🇩🇪Jan Lundström
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 49505.38 | 414 | 413 | 450 |
WOT Hills | 10063.64 | 602 | 85 | 88 |
Original Hills | 3266.15 | 5825 | 24 | 24 |
Real Hills | 12910.72 | 391 | 126 | 132 |
Retro Hills | 9394.49 | 524 | 82 | 90 |
Fictional Hills | 17037.56 | 445 | 136 | 151 |
DSJ2 Hills | 5027.95 | 918 | 36 | 37 |
DSJ3 Hills | 5134.66 | 955 | 33 | 40 |
Matysówka✓ | 883.40 | 1213 | 6 | 8 |
Velingrad | 628.46 | 1065 | 5 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 309.58 | 2684 |
🇵🇱FICTIONALMatysówka HS250online | 227.98 | 2557 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150 | 142.90 | 1176 |
🇵🇱FICTIONALMatysówka HS105 | 92.29 | 1732 |
🇵🇱FICTIONALMatysówka HS77 | 68.27 | 1820 |
🇵🇱FICTIONALMatysówka HS48 | 42.38 | 2086 |
🇵🇱FICTIONALMatysówka HS22 | - | - |