🇵🇱Krzysztof Loranty
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 28160.42 | 1685 | 211 | 450 |
WOT Hills | 9597.33 | 908 | 78 | 88 |
Original Hills | 3267.19 | 5801 | 24 | 24 |
Real Hills | 10714.42 | 1085 | 95 | 132 |
Retro Hills | 3268.57 | 3385 | 21 | 90 |
Fictional Hills | 7915.72 | 2165 | 48 | 151 |
DSJ2 Hills | 4420.96 | 1271 | 33 | 37 |
DSJ3 Hills | 1840.75 | 1822 | 14 | 40 |
Matysówka✓ | 782.57 | 1585 | 5 | 8 |
Velingrad | 216.38 | 3601 | 1 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 297.96 | 2924 |
🇵🇱FICTIONALMatysówka HS250online | 203.07 | 3255 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150online | 142.98 | 1170 |
🇵🇱FICTIONALMatysówka HS105online | 92.53 | 1727 |
🇵🇱FICTIONALMatysówka HS77 | - | - |
🇵🇱FICTIONALMatysówka HS48online | 46.03 | 1344 |
🇵🇱FICTIONALMatysówka HS22 | - | - |