🇩🇪Marcus Schütte
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 33149.26 | 1263 | 253 | 450 |
WOT Hills | 8770.27 | 1478 | 71 | 88 |
Original Hills | 3434.15 | 884 | 24 | 24 |
Real Hills | 10368.59 | 1231 | 94 | 132 |
Retro Hills | 5675.61 | 1620 | 42 | 90 |
Fictional Hills | 9094.17 | 1773 | 64 | 151 |
DSJ2 Hills | 4859.09 | 1034 | 34 | 37 |
DSJ3 Hills | 3151.80 | 1410 | 19 | 40 |
Matysówka✓ | 737.89 | 1780 | 5 | 8 |
Velingrad | 516.35 | 1484 | 3 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 341.38 | 1777 |
🇵🇱FICTIONALMatysówka HS250 | 233.15 | 2207 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150 | - | - |
🇵🇱FICTIONALMatysówka HS105online | 95.76 | 1585 |
🇵🇱FICTIONALMatysówka HS77 | - | - |
🇵🇱FICTIONALMatysówka HS48online | 45.19 | 1766 |
🇵🇱FICTIONALMatysówka HS22online | 22.41 | 993 |