🇵🇱Michał Kubina
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 9016.20 | 4888 | 68 | 450 |
WOT Hills | 3092.25 | 5570 | 23 | 88 |
Original Hills | 1966.11 | 10866 | 16 | 24 |
Real Hills | 3196.65 | 5641 | 25 | 132 |
Retro Hills | 816.89 | 12063 | 6 | 90 |
Fictional Hills | 1362.84 | 4991 | 11 | 151 |
DSJ2 Hills | 3469.32 | 1630 | 25 | 37 |
DSJ3 Hills | 170.50 | 3128 | 1 | 40 |
Matysówka✓ | 136.31 | 4498 | 1 | 8 |
Velingrad | 77.74 | 4145 | 1 | 6 |
sort by: