🇸🇮Primož Lapornik
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 49235.09 | 445 | 444 | 467 |
WOT Hills | 10043.55 | 644 | 88 | 89 |
Original Hills | 3207.78 | 6813 | 24 | 24 |
Real Hills | 12876.61 | 395 | 130 | 134 |
Retro Hills | 9654.30 | 505 | 88 | 94 |
Fictional Hills | 16525.88 | 531 | 150 | 162 |
DSJ2 Hills | 4719.55 | 1108 | 37 | 37 |
DSJ3 Hills | 5458.75 | 880 | 39 | 40 |
Matysówka✓ | 914.79 | 1083 | 8 | 8 |
Velingrad | 599.59 | 1182 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 223.28 | 3639 |
🇵🇱FICTIONALMatysówka HS250 | 199.58 | 3306 |
🇵🇱FICTIONALMatysówka HS180 | 112.19 | 694 |
🇵🇱FICTIONALMatysówka HS150 | 138.09 | 1535 |
🇵🇱FICTIONALMatysówka HS105 | 101.04 | 858 |
🇵🇱FICTIONALMatysówka HS77 | 74.34 | 1132 |
🇵🇱FICTIONALMatysówka HS48 | 44.25 | 1976 |
🇵🇱FICTIONALMatysówka HS22online | 22.02 | 1556 |