🇵🇱Rafał Ferenc
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 51459.01 | 346 | 410 | 450 |
WOT Hills | 10209.03 | 509 | 85 | 88 |
Original Hills | 3283.66 | 5456 | 24 | 24 |
Real Hills | 13005.50 | 365 | 123 | 132 |
Retro Hills | 9383.87 | 528 | 80 | 90 |
Fictional Hills | 17712.38 | 375 | 135 | 151 |
DSJ2 Hills | 4630.08 | 1161 | 33 | 37 |
DSJ3 Hills | 6727.18 | 494 | 39 | 40 |
Matysówka✓ | 1148.77 | 264 | 8 | 8 |
Velingrad | 632.96 | 1049 | 5 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 361.21 | 992 |
🇵🇱FICTIONALMatysówka HS250 | 225.76 | 2671 |
🇵🇱FICTIONALMatysówka HS180 | 173.36 | 477 |
🇵🇱FICTIONALMatysówka HS150 | 149.45 | 502 |
🇵🇱FICTIONALMatysówka HS105 | 97.22 | 1469 |
🇵🇱FICTIONALMatysówka HS77online | 74.76 | 958 |
🇵🇱FICTIONALMatysówka HS48 | 45.06 | 1807 |
🇵🇱FICTIONALMatysówka HS22online | 21.95 | 1630 |