🇩🇪Siegfried Rosenbusch
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 25500.37 | 2114 | 217 | 467 |
WOT Hills | 7805.09 | 1555 | 68 | 81 |
Original Hills | 3158.36 | 7436 | 24 | 24 |
Real Hills | 8737.00 | 2143 | 77 | 134 |
Retro Hills | 6631.16 | 1387 | 57 | 94 |
Fictional Hills | 6228.30 | 2951 | 53 | 162 |
DSJ2 Hills | 3093.83 | 1834 | 24 | 37 |
DSJ3 Hills | 810.08 | 2483 | 6 | 40 |
Matysówka✓ | 647.19 | 2227 | 4 | 8 |
Velingrad | 183.48 | 3918 | 1 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 268.32 | 3401 |
🇵🇱FICTIONALMatysówka HS250online | 196.62 | 3384 |
🇵🇱FICTIONALMatysówka HS180online | 161.05 | 665 |
🇵🇱FICTIONALMatysówka HS150 | - | - |
🇵🇱FICTIONALMatysówka HS105 | - | - |
🇵🇱FICTIONALMatysówka HS77 | - | - |
🇵🇱FICTIONALMatysówka HS48 | - | - |
🇵🇱FICTIONALMatysówka HS22online | 21.20 | 2033 |