🇵🇱Skoki o Bande
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 61335.72 | 54 | 464 | 467 |
WOT Hills | 11143.50 | 70 | 89 | 89 |
Original Hills | 3489.59 | 164 | 24 | 24 |
Real Hills | 14279.84 | 83 | 133 | 134 |
Retro Hills | 11659.40 | 54 | 94 | 94 |
Fictional Hills | 22161.48 | 69 | 160 | 162 |
DSJ2 Hills | 5675.28 | 86 | 37 | 37 |
DSJ3 Hills | 7559.72 | 41 | 40 | 40 |
Matysówka✓ | 1237.43 | 84 | 8 | 8 |
Velingrad | 761.29 | 155 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 400.51 | 94 |
🇵🇱FICTIONALMatysówka HS250online | 256.03 | 321 |
🇵🇱FICTIONALMatysówka HS180online | 172.90 | 487 |
🇵🇱FICTIONALMatysówka HS150online | 155.00 | 121 |
🇵🇱FICTIONALMatysówka HS105online | 103.10 | 472 |
🇵🇱FICTIONALMatysówka HS77 | 78.40 | 91 |
🇵🇱FICTIONALMatysówka HS48 | 48.00 | 26 |
🇵🇱FICTIONALMatysówka HS22 | 23.49 | 19 |