🇳🇴Ståle Føynum
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 61966.87 | 48 | 467 | 467 |
WOT Hills | 10076.25 | 59 | 81 | 81 |
Original Hills | 3503.74 | 91 | 24 | 24 |
Real Hills | 14456.60 | 48 | 134 | 134 |
Retro Hills | 11708.68 | 58 | 94 | 94 |
Fictional Hills | 22545.40 | 63 | 162 | 162 |
DSJ2 Hills | 5728.01 | 67 | 37 | 37 |
DSJ3 Hills | 7528.18 | 57 | 40 | 40 |
Matysówka | 1229.83 | 100 | 8 | 8 |
Velingrad✓ | 757.65 | 195 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇧🇬FICTIONALVelingrad HS300online | 309.50 | 386 |
🇧🇬FICTIONALVelingrad HS152online | 152.15 | 532 |
🇧🇬FICTIONALVelingrad HS109online | 110.64 | 294 |
🇧🇬FICTIONALVelingrad HS81online | 81.36 | 565 |
🇧🇬FICTIONALVelingrad HS62online | 64.50 | 124 |
🇧🇬FICTIONALVelingrad HS38online | 39.50 | 353 |