🇨🇿Tim Davignon
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 62954.36 | 16 | 467 | 467 |
WOT Hills | 11296.71 | 20 | 89 | 89 |
Original Hills | 3526.22 | 34 | 24 | 24 |
Real Hills | 14608.22 | 18 | 134 | 134 |
Retro Hills | 11914.16 | 17 | 94 | 94 |
Fictional Hills | 23135.57 | 15 | 162 | 162 |
DSJ2 Hills | 5788.62 | 38 | 37 | 37 |
DSJ3 Hills | 7507.79 | 61 | 40 | 40 |
Matysówka✓ | 1245.92 | 69 | 8 | 8 |
Velingrad | 779.82 | 36 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 398.89 | 111 |
🇵🇱FICTIONALMatysówka HS250 | 261.56 | 82 |
🇵🇱FICTIONALMatysówka HS180online | 177.36 | 420 |
🇵🇱FICTIONALMatysówka HS150 | 153.24 | 206 |
🇵🇱FICTIONALMatysówka HS105online | 106.05 | 137 |
🇵🇱FICTIONALMatysówka HS77online | 77.85 | 160 |
🇵🇱FICTIONALMatysówka HS48 | 47.62 | 93 |
🇵🇱FICTIONALMatysówka HS22 | 23.35 | 49 |