🇩🇪Tim Schiffler
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 52134.93 | 324 | 413 | 450 |
WOT Hills | 9795.82 | 788 | 80 | 88 |
Original Hills | 3348.64 | 3558 | 24 | 24 |
Real Hills | 12639.08 | 467 | 120 | 132 |
Retro Hills | 10073.96 | 357 | 84 | 90 |
Fictional Hills | 17602.54 | 388 | 132 | 151 |
DSJ2 Hills | 5201.03 | 732 | 37 | 37 |
DSJ3 Hills | 6618.32 | 542 | 40 | 40 |
Matysówka✓ | 975.06 | 780 | 7 | 8 |
Velingrad | 709.29 | 641 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 334.79 | 2000 |
🇵🇱FICTIONALMatysówka HS250online | 244.66 | 1199 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150online | 150.46 | 407 |
🇵🇱FICTIONALMatysówka HS105online | 101.76 | 716 |
🇵🇱FICTIONALMatysówka HS77online | 74.31 | 1129 |
🇵🇱FICTIONALMatysówka HS48online | 47.04 | 410 |
🇵🇱FICTIONALMatysówka HS22online | 22.04 | 1530 |