🇵🇱Tomasz Buryta
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 52382.37 | 315 | 434 | 450 |
WOT Hills | 10406.84 | 413 | 87 | 88 |
Original Hills | 3269.92 | 5754 | 24 | 24 |
Real Hills | 12758.39 | 438 | 122 | 132 |
Retro Hills | 10156.87 | 336 | 88 | 90 |
Fictional Hills | 18190.00 | 329 | 147 | 151 |
DSJ2 Hills | 4990.18 | 943 | 37 | 37 |
DSJ3 Hills | 6286.93 | 665 | 40 | 40 |
Matysówka✓ | 1074.52 | 342 | 8 | 8 |
Velingrad | 677.09 | 852 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 293.37 | 3003 |
🇵🇱FICTIONALMatysówka HS250online | 212.53 | 3114 |
🇵🇱FICTIONALMatysówka HS180online | 183.31 | 263 |
🇵🇱FICTIONALMatysówka HS150online | 142.35 | 1221 |
🇵🇱FICTIONALMatysówka HS105online | 99.35 | 1158 |
🇵🇱FICTIONALMatysówka HS77online | 74.35 | 1113 |
🇵🇱FICTIONALMatysówka HS48online | 46.71 | 715 |
🇵🇱FICTIONALMatysówka HS22online | 22.55 | 784 |