🇵🇱Tomasz Lubos
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 50766.95 | 372 | 417 | 450 |
WOT Hills | 9589.07 | 914 | 81 | 88 |
Original Hills | 3343.19 | 3742 | 24 | 24 |
Real Hills | 12320.93 | 558 | 120 | 132 |
Retro Hills | 9889.40 | 414 | 86 | 90 |
Fictional Hills | 16683.29 | 480 | 134 | 151 |
DSJ2 Hills | 5267.13 | 630 | 37 | 37 |
DSJ3 Hills | 6606.20 | 547 | 40 | 40 |
Matysówka✓ | 949.84 | 913 | 7 | 8 |
Velingrad | 677.04 | 853 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 341.61 | 1763 |
🇵🇱FICTIONALMatysówka HS250 | 227.77 | 2568 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150 | 135.36 | 1637 |
🇵🇱FICTIONALMatysówka HS105 | 102.27 | 625 |
🇵🇱FICTIONALMatysówka HS77 | 75.39 | 758 |
🇵🇱FICTIONALMatysówka HS48 | 45.50 | 1656 |
🇵🇱FICTIONALMatysówka HS22 | 21.94 | 1642 |