🇵🇱Tomasz Todorski
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 50084.23 | 392 | 414 | 450 |
WOT Hills | 9391.14 | 1042 | 78 | 88 |
Original Hills | 3262.46 | 5896 | 24 | 24 |
Real Hills | 12150.72 | 605 | 117 | 132 |
Retro Hills | 9863.03 | 420 | 86 | 90 |
Fictional Hills | 16582.26 | 491 | 134 | 151 |
DSJ2 Hills | 5140.16 | 803 | 37 | 37 |
DSJ3 Hills | 6348.06 | 648 | 40 | 40 |
Matysówka✓ | 914.42 | 1075 | 7 | 8 |
Velingrad | 688.54 | 778 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 295.97 | 2963 |
🇵🇱FICTIONALMatysówka HS250 | 234.35 | 2126 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150 | 144.60 | 991 |
🇵🇱FICTIONALMatysówka HS105 | 98.42 | 1321 |
🇵🇱FICTIONALMatysówka HS77 | 72.45 | 1569 |
🇵🇱FICTIONALMatysówka HS48 | 46.16 | 1237 |
🇵🇱FICTIONALMatysówka HS22 | 22.47 | 900 |