🇵🇱Tymon K
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 15699.79 | 3521 | 134 | 467 |
WOT Hills | 5270.91 | 4284 | 42 | 89 |
Original Hills | 2946.60 | 8517 | 23 | 24 |
Real Hills | 5863.65 | 4064 | 53 | 134 |
Retro Hills | 3627.77 | 3216 | 31 | 94 |
Fictional Hills | 5847.54 | 2952 | 47 | 162 |
DSJ2 Hills | 360.83 | 3408 | 3 | 37 |
Matysówka✓ | 911.69 | 1102 | 6 | 8 |
Velingrad | 100.25 | 4099 | 2 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 326.49 | 2244 |
🇵🇱FICTIONALMatysówka HS250online | 235.58 | 2012 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150online | 132.64 | 1708 |
🇵🇱FICTIONALMatysówka HS105online | 98.78 | 1255 |
🇵🇱FICTIONALMatysówka HS77online | 74.10 | 1186 |
🇵🇱FICTIONALMatysówka HS48online | 44.10 | 1987 |
🇵🇱FICTIONALMatysówka HS22 | - | - |