🇵🇱WOJCIECH KŁOPOCKI
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 47959.99 | 502 | 355 | 467 |
WOT Hills | 8667.71 | 1580 | 67 | 89 |
Original Hills | 3477.99 | 228 | 24 | 24 |
Real Hills | 10524.77 | 1134 | 94 | 134 |
Retro Hills | 9129.33 | 630 | 72 | 94 |
Fictional Hills | 15593.64 | 625 | 113 | 162 |
DSJ2 Hills | 5358.77 | 496 | 36 | 37 |
DSJ3 Hills | 7353.48 | 124 | 40 | 40 |
Matysówka✓ | 1061.12 | 391 | 7 | 8 |
Velingrad | 766.49 | 123 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375online | 396.53 | 146 |
🇵🇱FICTIONALMatysówka HS250online | 255.51 | 362 |
🇵🇱FICTIONALMatysówka HS180 | - | - |
🇵🇱FICTIONALMatysówka HS150online | 157.40 | 40 |
🇵🇱FICTIONALMatysówka HS105online | 105.00 | 232 |
🇵🇱FICTIONALMatysówka HS77online | 76.77 | 357 |
🇵🇱FICTIONALMatysówka HS48online | 46.83 | 615 |
🇵🇱FICTIONALMatysówka HS22online | 23.08 | 172 |