🇵🇱oliverposto
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 55586.33 | 193 | 427 | 450 |
WOT Hills | 10973.61 | 116 | 88 | 88 |
Original Hills | 3456.90 | 449 | 24 | 24 |
Real Hills | 14016.85 | 146 | 130 | 132 |
Retro Hills | 10058.31 | 360 | 83 | 90 |
Fictional Hills | 18933.83 | 229 | 138 | 151 |
DSJ2 Hills | 5417.51 | 408 | 36 | 37 |
DSJ3 Hills | 7159.83 | 224 | 40 | 40 |
Matysówka✓ | 1248.68 | 58 | 8 | 8 |
Velingrad | 671.54 | 873 | 5 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 387.33 | 272 |
🇵🇱FICTIONALMatysówka HS250 | 261.85 | 68 |
🇵🇱FICTIONALMatysówka HS180 | 194.44 | 31 |
🇵🇱FICTIONALMatysówka HS150 | 157.52 | 37 |
🇵🇱FICTIONALMatysówka HS105online | 101.17 | 814 |
🇵🇱FICTIONALMatysówka HS77 | 76.53 | 418 |
🇵🇱FICTIONALMatysówka HS48online | 46.77 | 660 |
🇵🇱FICTIONALMatysówka HS22 | 23.07 | 183 |