🇨🇿Tereza Čálková
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 58160.78 | 84 | 450 | 450 |
WOT Hills | 10852.93 | 195 | 88 | 88 |
Original Hills | 3426.41 | 1052 | 24 | 24 |
Real Hills | 14076.79 | 124 | 132 | 132 |
Retro Hills | 10941.88 | 93 | 90 | 90 |
Fictional Hills | 20112.70 | 98 | 151 | 151 |
DSJ2 Hills | 5644.66 | 107 | 37 | 37 |
DSJ3 Hills | 7384.75 | 111 | 40 | 40 |
Matysówka | 1215.75 | 127 | 8 | 8 |
Velingrad✓ | 746.40 | 305 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇧🇬FICTIONALVelingrad HS300 | 293.59 | 1030 |
🇧🇬FICTIONALVelingrad HS152 | 156.51 | 168 |
🇧🇬FICTIONALVelingrad HS109 | 109.59 | 466 |
🇧🇬FICTIONALVelingrad HS81 | 82.13 | 315 |
🇧🇬FICTIONALVelingrad HS62 | 64.38 | 140 |
🇧🇬FICTIONALVelingrad HS38 | 40.20 | 47 |