🇨🇿Tereza Čálková
collection | distance | place | records | hills |
---|---|---|---|---|
All Hills | 58160.78 | 138 | 450 | 467 |
WOT Hills | 10852.93 | 242 | 88 | 89 |
Original Hills | 3426.41 | 1057 | 24 | 24 |
Real Hills | 13942.79 | 162 | 131 | 134 |
Retro Hills | 11075.88 | 158 | 91 | 94 |
Fictional Hills | 20112.70 | 169 | 151 | 162 |
DSJ2 Hills | 5644.66 | 109 | 37 | 37 |
DSJ3 Hills | 7384.75 | 111 | 40 | 40 |
Matysówka✓ | 1215.75 | 133 | 8 | 8 |
Velingrad | 746.40 | 307 | 6 | 6 |
sort by:
hill | distance | place |
---|---|---|
🇵🇱FICTIONALMatysówka HS375 | 383.22 | 368 |
🇵🇱FICTIONALMatysówka HS250 | 257.84 | 213 |
🇵🇱FICTIONALMatysówka HS180 | 176.86 | 430 |
🇵🇱FICTIONALMatysówka HS150 | 147.75 | 660 |
🇵🇱FICTIONALMatysówka HS105 | 102.39 | 601 |
🇵🇱FICTIONALMatysówka HS77 | 77.49 | 216 |
🇵🇱FICTIONALMatysówka HS48 | 47.03 | 417 |
🇵🇱FICTIONALMatysówka HS22 | 23.17 | 110 |